
Jul 01, 2025 EOD
Axis Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 532215 | NSE Symbol: | AXISBANK | P/E(TTM): | 14.10 |
ISIN Demat: | INE238A01034 | Div & Yield%: | 0.08 | EPS(TTM): | 85.04 |
Book Value(₹): | 575.97 | Market Cap(₹Cr.): | 371,832.49 | Face Value(₹): | 2.00 |
Axis Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 532215 | |
NSE Symbol: | AXISBANK | |
P/E(TTM): | 14.10 | |
ISIN Demat: | INE238A01034 | |
Div & Yield%: | 0.08 | |
EPS(TTM): | 85.04 | |
Book Value(₹): | 575.97 | |
Market Cap(₹Cr.): | 371,832.49 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,200.20
|
1,202.00
|
Prev Close(₹) |
1,199.00
|
1,199.20
|
Volume |
200452
|
5664980
|
Today's Range(₹) |
1,202.90 - 1,167.00
|
1,202.00 - 1,167.00
|
52-Week Range(₹) |
1,339.55 - 1,167.00
|
1,339.65 - 933.50
|
Buy(Size) |
1,170.05 (x 102)
|
1171.0(x 24)
|
Sell(Size) |
1171.0999999999999(x 50)
|
1171.0999999999999(x 50)
|